Atlas Mooring Rope 6-Strand Cross-laid

Atlas Mooring Rope 6-Strand Cross-laid
  Atlas Mooring Rope 6-Strand Cross-laid
  Processed by special technology, it has superior wearing resistance, which is doubled more than that of normal chemical-fiber ropes and cables therefore it has been widely used in tying and towing of ships and vessels.
Specification Polymide/Nylon Polypropylene/Nylon Polyester/Nylon
Dia(mm) Cir(mm) Linear density(Ktex) Breaking Strength(daN) Linear density(Ktex) Breaking Strength(daN) Linear density(Ktex) Breaking Strength(daN)
28 3.5 509 14730 390 12600 612 13800
32 4 661 18750 510 15000 800 16500
36 4.5 840 23300 640 18900 1011 20700
40 5 1040 28000 790 22800 1251 25000
44 5.5 1260 33200 970 27600 1521 30300
48 6 1490 38900 1150 31900 1813 35000
52 6.5 1740 45200 1340 36800 2110 40500
56 7 2030 51900 1560 41300 2450 45400
60 7.5 2320 60300 1710 47300 2812 52000
64 8 2650 66700 2040 53400 3210 58700
72 9 3350 83400 2580 67100 4050 73800
80 10 4140 104000 3190 82700 4995 90900
88 11 5010 124600 3470 99000 6050 109000
96 12 5960 146300 4590 118000 7200 129800
104 13 6990 172000 5390 134000 8450 147400
112 14 8110 191000 6270 154300 9890 169700

1Ktex=1g/m  1kg=9.8N=0.98daN

Atlas Mooring Rope 6-Strand Cross-laid Related Products

Chinese    Back
About Us | Contact Us | Site Map
GUANGZHOU THREE SHIP INDUSTRY CO.,LTD
Mob:+ 86 13512763493
Add:No 45,Jinmanyuan,No.3 Huanzhou Road, Baiyun Area,Guangzhou,China
E-mail: Service3ship@163.com
Copyright © 2007-2019 3ship.cn. All Rights Reserved